<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Timeline of 20th c. Art and New Media</title>
	<atom:link href="http://www.rchoetzlein.com/theory/?feed=rss2&#038;p=42" rel="self" type="application/rss+xml" />
	<link>http://www.rchoetzlein.com/theory/?p=42</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 06 Sep 2010 02:33:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amrit Narkar</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-1327</link>
		<dc:creator>Amrit Narkar</dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-1327</guid>
		<description>thank you very much i will use your timeline for my thesis work its is really amazing n nicely presented and also very rhetorical really nice work thank u again</description>
		<content:encoded><![CDATA[<p>thank you very much i will use your timeline for my thesis work its is really amazing n nicely presented and also very rhetorical really nice work thank u again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynn hurst</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-561</link>
		<dc:creator>lynn hurst</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-561</guid>
		<description>I just saw your thesis page.   Very interesting work! (forget my Tufte comment, you are obviously familiar.)  I completed my last year of Masters study in fine arts at  UCSB back in the 80's.  Currently in New Zealand.</description>
		<content:encoded><![CDATA[<p>I just saw your thesis page.   Very interesting work! (forget my Tufte comment, you are obviously familiar.)  I completed my last year of Masters study in fine arts at  UCSB back in the 80&#8217;s.  Currently in New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynn hurst</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-559</link>
		<dc:creator>lynn hurst</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-559</guid>
		<description>I'm happy to find this!  You have undertaken an excellent endeavor!  I agree with someone up there who said to look at Edward Tufte, just in case you haven't already.  He has written several books on information graphics.  

What I was looking for when I found this was a quick view of the historical relationship of linguistics, semiotics, structuralism, deconstructivism etc. and to find out if there really was something called "post-mediumism".

Keep up the good work.

Lynn</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to find this!  You have undertaken an excellent endeavor!  I agree with someone up there who said to look at Edward Tufte, just in case you haven&#8217;t already.  He has written several books on information graphics.  </p>
<p>What I was looking for when I found this was a quick view of the historical relationship of linguistics, semiotics, structuralism, deconstructivism etc. and to find out if there really was something called &#8220;post-mediumism&#8221;.</p>
<p>Keep up the good work.</p>
<p>Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan V</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-505</link>
		<dc:creator>Ruslan V</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-505</guid>
		<description>Very interesting!

more please, :)

Ruslan V,</description>
		<content:encoded><![CDATA[<p>Very interesting!</p>
<p>more please, <img src='http://www.rchoetzlein.com/theory/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ruslan V,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-455</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-455</guid>
		<description>Thanks. I just posted an updated version, with several fixes.</description>
		<content:encoded><![CDATA[<p>Thanks. I just posted an updated version, with several fixes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Papadatos</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-448</link>
		<dc:creator>George Papadatos</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-448</guid>
		<description>Very impressive; another quick nit: it's Roland Barthes not Barthe.</description>
		<content:encoded><![CDATA[<p>Very impressive; another quick nit: it&#8217;s Roland Barthes not Barthe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Cardoso</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-364</link>
		<dc:creator>André Cardoso</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-364</guid>
		<description>Hello,
I really liked your infographic; it's very good. 
One question: where is Marcel Duchamp? I can´t seem to find him.

Best regards
Andre Cardoso</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I really liked your infographic; it&#8217;s very good.<br />
One question: where is Marcel Duchamp? I can´t seem to find him.</p>
<p>Best regards<br />
Andre Cardoso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-363</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-363</guid>
		<description>This is an incredible timeline - visually exciting and I find it clever how you map contemporary art within the context of popular culture and political events - You have taken the tool of 'timeline' to extraordinary limits - the complexity of this time period woven neatly into bar sizes, colors and connections.

I teach art and have been thinking about creating my own art time-lines lately, just for my own personal research. I also find that the only way to create a good timeline with all the complexities of subtle variance, graphic design tools are the best. I've been using Adobe Photoshop, I am not as well versed in Illustrator.

Thank you for posting this!</description>
		<content:encoded><![CDATA[<p>This is an incredible timeline - visually exciting and I find it clever how you map contemporary art within the context of popular culture and political events - You have taken the tool of &#8216;timeline&#8217; to extraordinary limits - the complexity of this time period woven neatly into bar sizes, colors and connections.</p>
<p>I teach art and have been thinking about creating my own art time-lines lately, just for my own personal research. I also find that the only way to create a good timeline with all the complexities of subtle variance, graphic design tools are the best. I&#8217;ve been using Adobe Photoshop, I am not as well versed in Illustrator.</p>
<p>Thank you for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-298</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-298</guid>
		<description>Thanks for the interest. The timeline was done with Adobe Illustrator. I am a fan of very dense, manually designed timelines that are carefully laid out to pack as much meaning into one space as possible. I have worked with timeline generation software, but find they ultimately fall short because there are simply too many things one wants to visualize simultaneously, and timeline software is not sensitive to the many other things I intend to include. Thus, I take a graphic design approach instead.</description>
		<content:encoded><![CDATA[<p>Thanks for the interest. The timeline was done with Adobe Illustrator. I am a fan of very dense, manually designed timelines that are carefully laid out to pack as much meaning into one space as possible. I have worked with timeline generation software, but find they ultimately fall short because there are simply too many things one wants to visualize simultaneously, and timeline software is not sensitive to the many other things I intend to include. Thus, I take a graphic design approach instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.rchoetzlein.com/theory/?p=42&cpage=1#comment-297</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rchoetzlein.com/theory/?p=42#comment-297</guid>
		<description>I saw your very interesting multi-timeline of 20th Century Art and New Media. I myself am preparing
a complex timeline of work in Artificial Intelligence, Cognitive Science, etc.  I have been looking for
good software to assist me in this. Did you use a software package to do your timeline work? If so, which one, and were you happy with it?

Edward Feigenbaum
Prof. of Computer Science, Stanford University
feigenbaum@cs.stanford.edu</description>
		<content:encoded><![CDATA[<p>I saw your very interesting multi-timeline of 20th Century Art and New Media. I myself am preparing<br />
a complex timeline of work in Artificial Intelligence, Cognitive Science, etc.  I have been looking for<br />
good software to assist me in this. Did you use a software package to do your timeline work? If so, which one, and were you happy with it?</p>
<p>Edward Feigenbaum<br />
Prof. of Computer Science, Stanford University<br />
<a href="mailto:feigenbaum@cs.stanford.edu">feigenbaum@cs.stanford.edu</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
